256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
SEE ALL PHOTOS
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
256 SW 6th Ct Unit: 256
Leased

256 SW 6th Ct Unit: 256

256 SW 6th Ct # 256, Pompano Beach, FL 33060

$3,300/month
Beautiful large 3 BR, 2.5 Bath, corner Townhouse with lake views and walking paths in desirable Orchid Grove community. Large living area with opened dining and kitchen area with lake view, updated appliances, granite counters and a lot of storage. The second floor features 2 large guest rooms with closets, a master suite with 2 walk-in closets, updated bathroom, tub and large shower. 5 minute drive to the Beach. Full size Washer and Dryer. Oversized 1 car garage and Impact windows! Pet friendly! No waiting to rent! Includes security, cable, internet, club house, pool, gym. Neighborhood is one of Pompano's best kept communities.

3
beds

3
baths

2,036 Sq.Ft. LIVING AREA

1,982 Sq.Ft. lot

Inga Accarpio

Inga Accarpio

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area2,036 Sq.Ft.
  • Lot Area1,982 Sq.Ft.
  • MLS® IDA11295826
  • TypeTownhouse
  • YEAR BUILT2014
  • Water FrontageLake

Exterior

  • Garage Space1.0
  • PoolAbove Ground
  • parking2 Spaces, Parking Garage

Financial

  • Lease Price$3,300/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Inga

My expertise in investment properties is second to none, making me the preferred choice for investors seeking prime opportunities in the Sunshine State. Start working together!

Follow Me on Instagram